Account | Learn More | Learn More | |||
---|---|---|---|---|---|
Features | Earn 2.50% APY on balances up to $25,000 when qualifications are met1, 2
Earn 0.50% APY on balances over $25,000 when qualifications are met1 No minimum balance to earn rewards Nationwide ATM fee refunds (up to $20 per cycle when qualifications are met)1 Free Mobile Banking & Free Electronic Statements Free Money View Tool FDIC Insured up to $250,000 Can be linked to a INFIR$T REWARD$ Savings Account | Earn 3.00% cash back on debit card purchases when qualifications are met3
No minimum balance to earn rewards Nationwide ATM fee refunds (up to $20 per cycle when qualifications are met)1 Free Mobile Banking & Free Electronic Statements Free Money View Tool FDIC Insured up to $250,000 Can be linked to a INFIR$T REWARD$ Savings Account | Monthly Paper Statements or Electronic Statements available
No Charge Per Check Non-interest bearing Free Money View Tool FDIC Insured up to $250,000 | Monthly Paper Statements or Electronic Statements available
Free Personalized Evergreen Account Checks Free Cashiers Checks Free Money Orders Free Notary Service Free Copies (up to 10 copies per day) No foreign ATM usage fees charged by InFirst Bank Earns interest on daily balances of .01 or more, compounded monthly Free Money View Tool FDIC Insured up to $250,000 | Monthly Paper Statements or Electronic Statements available
Earns interest on daily balances of $.01 or more, compounded monthly Free Money View Tool FDIC Insured up to $250,000 |
Monthly Minimum Balance Charge | None | None | None | $10/month 4 see options to waive below | $10/month 5 see options to waive below |
Check Image Fee with Paper Statement | None | None | $3/month7 | None | None |
Free Online & Mobile Banking Access | Yes | Yes | Yes | Yes | Yes |
Free Mobile Deposit | Yes | Yes | Yes | Yes | Yes |
Free Debit Card | Yes | Yes | Yes | Yes | Yes |
Minimum Opening Deposit | $100 | $100 | $100 | $100 | $100 |
Balance Protection Transfers (optional) | $5/item6 | $5/item6 | $5/item6 | $5/item6 | $5/item6 |
INFIR$T REWARD$ CHECKING CASH ACCOUNT & REWARD$ CASH BACK ACCOUNT QUALIFICATIONS
1 Have at 12 debit card purchases post and settle to the account during the qualification cycle.
Receive monthly account statements electronically
Have at least one direct deposit or one ACH automatic payment post and settle to your account per monthly qualification cycle.
2APY = Annual Percentage Yield. Rate effective as of 05/16/2023 for INFIR$T REWARD$ Cash
3Rate effective as of 05/16/2023 for INFIR$T REWARD$ Cash Back.
Applicable to $200 in purchases; maximum of $6.00/statement cycle.
EVERGREEN CHECKING
4$10 monthly service charge waived if a $1,000 daily balance is maintained, or a $2,000 average daily balance is maintained, or a $10,000 deposit relationship is maintained.
The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.
INTEREST CHECKING
5$10 monthly service charge waived if a $500 daily balance is maintained, or a $1,000 average daily balance is maintained.
The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.
BALANCE PROTECTION TRANSFERS
6Balance Protection Services are limited to the available balance in the linked account. The linked account can be an InFirst Checking Account, Savings account or a Line of Credit account.
$3.00 CHECK IMAGE FEE
7Check images are free with Online Banking and eStatements, or by opting-out of receiving check images with a paper statement.